Country status
Implementation of Directive (EU) 2023/970 across the 27 member states
The transposition deadline was 7 June 2026. The directive's baseline obligations apply in every member state. National implementation may add or change requirements. Check the official source before publishing job ads.
Adopted
National implementing legislation has been adopted.
Draft
A bill or draft implementing law is in the legislative process.
Early stage
Preparatory work, consultation or partial measures are under way.
No draft yet
No publicly available implementing draft was identified at the last check.
| Country | Currency | Status | Note | Last checked |
|---|---|---|---|---|
| Austria | EUR | No draft yet | No publicly available implementing draft at last check. | 2026-09-23 |
| Belgium | EUR | No draft yet | No publicly available implementing draft at last check. | 2026-09-23 |
| Bulgaria | BGN | Draft | Draft implementing legislation in progress. | 2026-09-23 |
| Croatia | EUR | No draft yet | No publicly available implementing draft at last check. | 2026-09-23 |
| Cyprus | EUR | Draft | Draft implementing legislation in progress. | 2026-09-23 |
| Czechia | CZK | Draft | Draft implementing legislation in progress. | 2026-09-23 |
| Denmark | DKK | No draft yet | No publicly available implementing draft at last check. | 2026-09-23 |
| Estonia | EUR | No draft yet | No publicly available implementing draft at last check. | 2026-09-23 |
| Finland | EUR | No draft yet | No publicly available implementing draft at last check. | 2026-09-23 |
| France | EUR | Draft | Draft implementing legislation in progress. | 2026-09-23 |
| Germany | EUR | Early stage | Early stage: preparatory work and consultation. | 2026-09-23 |
| Greece | EUR | No draft yet | No publicly available implementing draft at last check. | 2026-09-23 |
| Hungary | HUF | Early stage | Early stage: preparatory work and consultation. | 2026-09-23 |
| Ireland | EUR | Early stage | Early stage: preparatory work and consultation. | 2026-09-23 |
| Italy | EUR | Adopted | National implementing legislation adopted. | 2026-09-23 |
| Latvia | EUR | No draft yet | No publicly available implementing draft at last check. | 2026-09-23 |
| Lithuania | EUR | No draft yet | No publicly available implementing draft at last check. | 2026-09-23 |
| Luxembourg | EUR | No draft yet | No publicly available implementing draft at last check. | 2026-09-23 |
| Malta | EUR | No draft yet | No publicly available implementing draft at last check. | 2026-09-23 |
| Netherlands | EUR | Draft | Bill before parliament, intended start 1 January 2027. | 2026-09-23 |
| Poland | PLN | No draft yet | No publicly available implementing draft at last check. | 2026-09-23 |
| Portugal | EUR | Draft | Draft implementing legislation in progress. | 2026-09-23 |
| Romania | RON | No draft yet | No publicly available implementing draft at last check. | 2026-09-23 |
| Slovakia | EUR | No draft yet | No publicly available implementing draft at last check. | 2026-09-23 |
| Slovenia | EUR | No draft yet | No publicly available implementing draft at last check. | 2026-09-23 |
| Spain | EUR | Draft | Draft implementing legislation in progress. | 2026-09-23 |
| Sweden | SEK | No draft yet | No publicly available implementing draft at last check. | 2026-09-23 |
This tool provides structure and templates, not legal advice. Build your pay structure.